The Serra Residences Pricing
The Serra Residences Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
| 2 Bedroom + Study (B1/B1a/B2) | 66 - 67 | 710 - 721 | 39 | $2.22 mil | - |
| 3 Bedroom (C1/C2/C3) | 71 - 84 | 764 - 904 | 39 | $2.83 mil | - |
| 4 Bedroom (D1) | 89 | 958 | 13 | $3.08 mil | - |
| 4 Bedroom / 4 Bedroom + Study (D2/D3) | 113 - 124 | 1216 - 1335 | 20 | $4.31 mil | - |
| 4 Bedroom Premium w/ Private Lift (D4) | 142 | 1529 | 10 | $5.44 mil | - |
| 5 Bedroom Premium w/ Private Lift (E) | 163 | 1755 | 10 | $6.25 mil | - |
| Penthouse (PH1/PH2) | 248 - 262 | 2670 - 2820 | 2 | Price on application | - |
| Total | 133 |
(All prices for The Serra Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to enquire about The Serra Residences showflat visit, current pricing and the project brochure. The sales team will confirm appointment availability and directions.
OR
Complete the enquiry form to request The Serra Residences pricing, e-brochure and latest project information.
Strictly no spam policy.
